Investor Center  Member Services
 Log In to Bourse Investor  Become a Member  
Bourse Investor
WatchlistPortfolioQuotes and DataNewsMarketsFloatsToolsShopInvestor Products
World Indices
Data provided by ComStock. Updated at 11am weekdays.
North America
Index Last Change Open High Low Volume
NASDAQ COMPOSITE INDEX 2,905.660 45.98 2,888.950 2,908.130 2,885.840 2,156,089,731
DOW JONES INDUSTRIAL AVERAGE I 12,862.230 156.82 12,705.040 12,869.950 12,704.960 142,838,463
NASDAQ INDUSTRIAL INDEX 2,398.220 43.51 2,381.210 2,399.060 2,377.820
DOW JONES TRANSPORTATION AVERA 5,056.900 120.88 4,937.570 5,069.590 4,937.570 15,691,545
DOW JONES UTILITIES INDEX 479.990 0.94 479.070 482.320 478.510 9,270,400
DOW JONES WORLD STOCK INDEX 249.280 2.47 246.820 249.500 246.380 32,483,952,097
CPI 4.200 0 4.200 4.200 4.200

Europe
Index Last Change Open High Low Volume
Paris CAC 40 6,071.670 -15.48 6,091.920 6,106.890 6,058.360
EONIA 0.320 -0.01 0.320 0.320 0.320
RPIX 0.300 0 0.000 0.000 0.000