Investor Center  Member Services
 Log In to Bourse Investor  Become a Member  
Bourse Investor
WatchlistPortfolioQuotes and DataNewsMarketsFloatsToolsShopInvestor Products
World Indices
Data provided by ComStock. Updated at 11am weekdays.
Asia Pacific
Index Last Change Open High Low Volume
HANG SENG INDEX 21,479.080 -135.62 21,405.060 21,549.090 21,372.900
Thailand SET 668.480 -8.74 674.480 676.960 666.810
KOSPI 1,549.920 -9.17 1,562.100 1,565.010 1,549.100
KOSPI 200 Index 203.130 -1.12 204.490 204.930 202.950
Nikkei 225 9,717.440 -126.86 9,803.500 9,825.820 9,691.690
PHS Composite 2,908.240 -0.26 2,938.560 2,947.230 2,892.160
Tokyo TOPIX 880.540 -14.13 884.080 884.080 874.660
Singapore Times Index 3,177.860 0 0.000 0.000 0.000
Kuala Lumpur Composite 1,174.270 0 0.000 0.000 0.000
SZSEA 1,160.090 19.72 1,142.980 1,161.790 1,141.590
SZSEB 555.220 5.93 550.290 557.460 550.290
Taiwan Weighted 7,322.930 -12.25 7,339.360 7,368.280 7,314.970
NZ50 3,158.994 -24.74 3,183.739 3,190.328 3,149.665
Jakarta Composite 2,334.110 -37.53 2,371.950 2,386.180 2,328.450

North America
Index Last Change Open High Low Volume
NASDAQ COMPOSITE INDEX 2,283.520 -11.84 2,291.750 2,295.030 2,272.330 1,933,800,876
DOW JONES INDUSTRIAL AVERAGE I 10,636.380 -38 10,673.920 10,676.950 10,600.960 164,882,422
NASDAQ INDUSTRIAL INDEX 1,803.400 -14.49 1,813.220 1,813.300 1,792.260
S&P 500 INDEX,RTH 1,120.460 -5.4 1,125.340 1,125.440 1,116.760 3,223,757,564
DOW JONES TRANSPORTATION AVERA 5,056.900 120.88 4,937.570 5,069.590 4,937.570 15,691,545
DOW JONES UTILITIES INDEX 479.990 0.94 479.070 482.320 478.510 9,270,400
DOW JONES WORLD STOCK INDEX 226.350 -0.01 226.360 226.380 226.330 7,167,793
CPI 4.200 0 4.200 4.200 4.200

Europe
Index Last Change Open High Low Volume
Paris CAC 40 6,071.670 -15.48 6,091.920 6,106.890 6,058.360
EONIA 0.320 -0.01 0.320 0.320 0.320
RPIX 0.300 0 0.000 0.000 0.000